Product Description
Zenoplex Illumi is a n new innovation in acrylic light diffusion where an LED light source is utilised.
Produced in a proprietary process, Zenoplex Illumi provides an excellent level of light diffusion, enabling the LED to be at a close distance whilst at the same time hiding the light source.
Designed to optimise the level of illumination, Zenoplex Illumi offers both high light transmission whilst significantly eliminating the possibility of LED “hot spots”. An economical alternative using the highest quality virgin polymer raw material.
| Properties | Value | Unit | Test Method |
|---|---|---|---|
| General | |||
| Density | 1.19 | g/cm³ | ISO 1183-1:2019 Method A |
| Water Absorption | 0.3 | % | ISO 62:2008 |
| Mechanical | |||
| Tensile Strength | 63 | MPa | ISO 527-2:2012 |
| Tensile Strain at Break | 3.6 | % | ISO 527-2:2012 |
| Tensile Modulus | 2700 | MPa | ISO 527-2:2012 |
| Flexural Strength | 99 | MPa | ISO 178:2019 Method A,B |
| Flexural Modulus | 2700 | MPa | ISO 178:2019 Method A,B |
| Charpy Impact Strength, Notched | 1.6 | kJ/m2 | ISO 179-1:2010 |
| Izod Impact Strength, Notched | 1.4 | kJ/m2 | ISO 180:2000+Amd.2:2013 |
| Rockwell Hardness, L-scale | N/A | ASTM D785 | |
| Rockwell Hardness, M-scale | 90 | ASTM D785 | |
| Rockwell Hardness, R-scale | N/A | ASTM D785 | |
| Thermal | |||
| Vicat Softening Temperature | 102 | °C | ISO 306:2013 |
| Heat Deflection Temperature, 1.82MPa | 92 | °C | ISO 75-2:2013 |
| Coefficient of Linear Thermal Expansion | 7 | m/m.K x 10-5 | DIN53752 |
| Flammability | |||
| Self Ignition Temperature | 430 | °C | ASTM D 1929 |
| Flash Ignition Temperature | 330 | °C | ASTM D 1929 |
| Glow Wire Ignition Temperature (3.0mm) | 725 | °C | IEC 60695-2-13:2010+A1:2014 |
| Burning Behaviour, Vertical | N/A | UL 94-2013/ Rev.9-2018 Section 8 | |
| Burning Behaviour, Horizontal (1.5 mm) | HB | UL 94-2013/ Rev.9-2018 Section 7 | |
| Continuous Service Temperature | 70 | °C | |
| Short Term Service Maximum Temperature | 80 | °C | |
| Moulding Range | 195-235 | °C | |
| Optical | |||
| Light Transmission Clear (3mm) | N/A | % | 520nm |
| Light Transmission Grey (3mm) | N/A | % | 520nm |
| Light Transmission Opal (3mm) | 75 | % | 520nm |
| Refractive Index | N/A | nD | DIN5036-3 |
| Haze | 72 | % | ASM D1003 |
Product Disclaimer: This information provides reliable and accurate data to the best of our knowledge at the time of publishing. Due to our inability to control conditions of use and application, we are unable to make any recommendations or suggestions. The EGR Group (Oakmoore Pty Ltd) assumes no liability for use of information presented herein.
Zenoplex Illumi sheets are provided in a diffused opal colour.
Zenoplex Illumi sheets are provided in a soft velvet finish.