Product Description
Used predominately in the thermoformed signage market, Zenoplex IM acrylic offers modified acrylic sheeting processed to provide superior impact strength over traditional acrylics along with this superior strength.
Zenoplex IM is also highly flexible, making this perfect for signs, POP Displays and security glazing. Zenoplex IM sheet is also a great alternative to traditional polycarbonate sheet with a wider forming temperature range, ease of fabrication and superior performance in harsh external environments.
| Properties | Value | Unit | Test Method |
|---|---|---|---|
| General | |||
| Density | 1.17 | g/cm³ | ISO 1183-1:2019 Method A |
| Water Absorption | 0.3 | % | ISO 62:2008 |
| Mechanical | |||
| Tensile Strength | 61.5 | MPa | ISO 527-2:2012 |
| Tensile Strain at Break | 16 | % | ISO 527-2:2012 |
| Tensile Modulus | 2270 | MPa | ISO 527-2:2012 |
| Flexural Strength | 84.5 | MPa | ISO 178:2019 Method A,B |
| Flexural Modulus | 2440 | MPa | ISO 178:2019 Method A,B |
| Charpy Impact Strength, Notched | 4.6 | kJ/m2 | ISO 179-1:2010 |
| Izod Impact Strength, Notched | 4.5 | kJ/m2 | ISO 180:2000+Amd.2:2013 |
| Rockwell Hardness, L-scale | 100 | ASTM D785 | |
| Rockwell Hardness, M-scale | N/A | ASTM D785 | |
| Rockwell Hardness, R-scale | N/A | ASTM D785 | |
| Thermal | |||
| Vicat Softening Temperature | 99 | °C | ISO 306:2013 |
| Heat Deflection Temperature, 1.82MPa | 84 | °C | ISO 75-2:2013 |
| Coefficient of Linear Thermal Expansion | 8.8 | m/m.K x 10-5 | DIN53752 |
| Flammability | |||
| Self Ignition Temperature | 430 | °C | ASTM D 1929 |
| Flash Ignition Temperature | 350 | °C | ASTM D 1929 |
| Glow Wire Ignition Temperature (4.0mm) | 725 | °C | IEC 60695-2-13:2010+A1:2014 |
| Burning Behaviour, Vertical | N/A | UL 94-2013/ Rev.9-2018 Section 8 | |
| Burning Behaviour, Horizontal | HB | UL 94-2013/ Rev.9-2018 Section 7 | |
| Continuous Service Temperature | 70 | °C | |
| Short Term Service Maximum Temperature | 80 | °C | |
| Moulding Range | 190-230 | °C | |
| Optical | |||
| Light Transmission Clear (3mm) | 91 | % | 520nm |
| Light Transmission Grey (3mm) | 60 | % | 520nm |
| Light Transmission Opal (3mm) | 25 | % | 520nm |
| Refractive Index | 1.49 | nD | DIN5036-3 |
| Haze | 2 | % | ASM D1003 |
Product Disclaimer: This information provides reliable and accurate data to the best of our knowledge at the time of publishing. Due to our inability to control conditions of use and application, we are unable to make any recommendations or suggestions. The EGR Group (Oakmoore Pty Ltd) assumes no liability for use of information presented herein.
Zenoloy 1000 FR sheets are provided in different colours including:
*Colour matched sheets are available subject to minimum order quantities.
Zenoplex IM acrylic sheets are provided in smooth and textured finishes with clear and coloured options. Sheets are available in both gloss and matt finishes.