Product Description
Zenoplex MSR (Micro Scratch Resistant) acrylic is an innovative advancement in arylic polymer technology.
Produced as an online co-extruded product, Zenoplex MSR offers greatly improved surface properties to resist micro scratches, whilst maintaining the typical advantageous properties of traditional acrylic.
Perfect for the application which more aggressive cleaning may be required, Zenoplex MSR is fast becoming recognised as a leading edge product.
| Properties | Value | Unit | Test Method |
|---|---|---|---|
| General | |||
| Density | 1.19 | g/cm³ | ISO 1183-1:2019 Method A |
| Water Absorption | 0.3 | % | ISO 62:2008 |
| Mechanical | |||
| Tensile Strength | 52 | MPa | ISO 527-2:2012 |
| Tensile Strain at Break | 2 | % | ISO 527-2:2012 |
| Tensile Modulus | 3000 | MPa | ISO 527-2:2012 |
| Flexural Strength | 100 | MPa | ISO 178:2019 Method A,B |
| Flexural Modulus | 3000 | MPa | ISO 178:2019 Method A,B |
| Charpy Impact Strength, Notched | 1.1 | kJ/m2 | ISO 179-1:2010 |
| Izod Impact Strength, Notched | 15 | kJ/m2 | ASTM D526 |
| Rockwell Hardness, L-scale | N/A | ASTM D785 | |
| Rockwell Hardness, M-scale | 100 | ASTM D785 | |
| Rockwell Hardness, R-scale | N/A | ASTM D785 | |
| Thermal | |||
| Vicat Softening Temperature | 100 | °C | ISO 306:2013 |
| Heat Deflection Temperature, 1.82MPa | 85 | °C | ISO 75-2:2013 |
| Coefficient of Linear Thermal Expansion | 7 | m/m.K x 10-5 | DIN53752 |
| Flammability | |||
| Self Ignition Temperature | 410 | °C | ASTM D 1929 |
| Flash Ignition Temperature | 320 | °C | ASTM D 1929 |
| Glow Wire Ignition Temperature (2.0mm) | 725 | °C | IEC 60695-2-13:2010+A1:2014 |
| Burning Behaviour, Vertical | N/A | UL 94-2013/ Rev.9-2018 Section 8 | |
| Burning Behaviour, Horizontal | HB | UL 94-2013/ Rev.9-2018 Section 7 | |
| Continuous Service Temperature | 70 | °C | |
| Short Term Service Maximum Temperature | 80 | °C | |
| Moulding Range | 195-235 | °C | |
| Optical | |||
| Light Transmission Clear (3mm) | 90 | % | 520nm |
| Light Transmission Grey (3mm) | N/A | % | 520nm |
| Light Transmission Opal (3mm) | N/A | % | 520nm |
| Refractive Index | N/A | nD | DIN5036-3 |
| Haze | 4 | % | ASM D1003 |
Product Disclaimer: This information provides reliable and accurate data to the best of our knowledge at the time of publishing. Due to our inability to control conditions of use and application, we are unable to make any recommendations or suggestions. The EGR Group (Oakmoore Pty Ltd) assumes no liability for use of information presented herein.
Zenoplex MSR sheets are provided in either a clear or light opal colour.
Zenoplex MSR sheets are provided in a light textured matte finish.